General
Available Apartments
B-1308
Price: $1,449Special Price$1,399 Details
Term Pricing - B-1308
| Term Length | Price |
|---|---|
| 6 Month | $1,709Special Price$1,659 |
| 7 Month | $1,819Special Price$1,769 |
| 8 Month | $1,619Special Price$1,569 |
| 9 Month | $1,449Special Price$1,399 |
| 10 Month | $1,569Special Price$1,519 |
| 11 Month | $1,449Special Price$1,399 |
| 12 Month | $1,449Special Price$1,399 |
| 13 Month | $1,449Special Price$1,399 |
| 14 Month | $1,449Special Price$1,399 |
| 15 Month | $1,649Special Price$1,599 |
| 16 Month | $1,569Special Price$1,519 |
| 17 Month | $1,499Special Price$1,449 |
| 18 Month | $1,439Special Price$1,389 |
Indicates lowest term price
Available Now
B-1208
Price: $1,449Special Price$1,419 Details
Term Pricing - B-1208
| Term Length | Price |
|---|---|
| 6 Month | $1,699Special Price$1,669 |
| 7 Month | $1,809Special Price$1,779 |
| 8 Month | $1,609Special Price$1,579 |
| 9 Month | $1,449Special Price$1,419 |
| 10 Month | $1,569Special Price$1,539 |
| 11 Month | $1,449Special Price$1,419 |
| 12 Month | $1,449Special Price$1,419 |
| 13 Month | $1,429Special Price$1,399 |
| 14 Month | $1,449Special Price$1,419 |
| 15 Month | $1,629Special Price$1,599 |
| 16 Month | $1,549Special Price$1,519 |
| 17 Month | $1,479Special Price$1,449 |
| 18 Month | $1,419Special Price$1,389 |
Indicates lowest term price
Available Now
A-1104
Price: $1,469 Details
Term Pricing - A-1104
| Term Length | Price |
|---|---|
| 6 Month | $1,939 |
| 7 Month | $1,679 |
| 8 Month | $1,629 |
| 9 Month | $1,469 |
| 10 Month | $1,469 |
| 11 Month | $1,469 |
| 12 Month | $1,469 |
| 13 Month | $1,559 |
| 14 Month | $1,719 |
| 15 Month | $1,629 |
| 16 Month | $1,549 |
| 17 Month | $1,619 |
| 18 Month | $1,799 |
Indicates lowest term price
Available on July 11, 2026
Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Floorplan Description
This is our one bedroom, one and a half bathroom floorplan with 801 square feet of living space. Please contact a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Floorplan Amenities
- Breakfast Bar
- Central Air
- Linen Closet
- Pantry
- Patio or Balcony
- Stone Countertops
- Tile Backsplash
- Walk-In Closets
- Washer & Dryer
- Wood-Style Flooring
Community Amenities
- Clubhouse
- Dog Park
- Gated Community
- Off-Street Parking
- On-Site Maintenance
- On-Site Management Team
- Outdoor Pergola with Grills
- Package Lockers
- Picnic Area with BBQ Grills
- Playground
- Resident Events
- Saltwater Pool
- Smoke-Free Buildings
- Tanning Edge
- Valet Trash Service
Appliances
- Dishwasher
- Microwave
- Refrigerator
- Stainless Steel Appliances
- Stove
- Washer & Dryer
Utilities Paid By Resident
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.


